Regular Day – Bus Schedule
Campus | Bus Arrival | School Start Times | School End Times | Bus Departure |
---|---|---|---|---|
Menchaca (Pre K) | 6:55 - 7:00 a.m. | 7:35 a.m. | 2:20 p.m. | 3:00-3:05 p.m. |
Menchaca (Kinder) | 6:55 - 7:00 a.m. | 7:35 a.m. | 2:55 p.m. | 3:00-3:05 p.m. |
Freedom ES | 6:50 - 7:00 a.m. | 7:15 a.m. | 2:58 p.m. | 3:00-3:05 p.m. |
Gallardo ES | 6:50 - 7:00 a.m. | 7:15 a.m. | 2:58 p.m. | 3:00-3:05 p.m. |
Heritage ES | 6:50 - 7:00 a.m. | 7:15 a.m. | 2:58 p.m. | 3:00-3:05 p.m. |
Pearce Primary | 6:50 - 7:00 a.m. | 7:15 a.m. | 2:58 p.m. | 3:00-3:05 p.m. |
Losoya Intermediate | 6:51 - 7:05 a.m. | 7:15 a.m. | 2:55 p.m. | 3:05-3:10 p.m. |
Matthey MS | 7:45 - 8:13 a.m. | 8:30 a.m. | 3:55 p.m. | 3:55-4:30 p.m. |
Southside HS | 7:45 - 8:13 a.m. | 8:25 a.m. | 4:00 p.m. | 4:00-4:30 p.m. |
Early Release Day – Bus Schedule
Campus | Bus Arrival | School Start Times | School End Times | Bus Departure |
---|---|---|---|---|
Menchaca (PreK-K) | 6:55 a.m. | 7:05 a.m. | 12:20 p.m. | 12:35 p.m. |
Freedom ES | 7:10 a.m. | 7:15 a.m. | 12:58 p.m. | 1:05 p.m. |
Gallardo ES | 7:10 a.m. | 7:15 a.m. | 12:58 p.m. | 1:05 p.m. |
Heritage ES | 7:10 a.m. | 7:15 a.m. | 12:58 p.m. | 1:05 p.m. |
Pearce ES | 7:10 a.m. | 7:15 a.m. | 12:58 p.m. | 1:05 p.m. |
Losoya MS | 6:55 a.m. | 7:15 a.m. | 12:55 p.m. | 1:05 p.m. |
Matthey MS | 8:00 a.m. | 8:30 a.m. | 1:55 p.m. | 1:55 p.m. |
Southside HS | 8:10 a.m. | 8:25 a.m. | 2:00 p.m. | 2:05 p.m. |
To find transportation information such as, school bus pickup times, and locations, for your home address. Please follow these steps:
- Enter your house number and street name
- Click search
- Click on a stop in the list to highlight the location on the map.