School Hours

Early Dismissal (Days as noted on SISD Calendar)
School | Bus Arrival AM | School Starts AM | School Ends PM | Bus Departures PM |
---|---|---|---|---|
Menchaca (Pre-K) | 7:20-7:30 | 7:40 | 11:40 | 11:55 |
Menchaca (K) | 7:20-7:30 | 7:40 | 11:40 | 11:55 |
Freedom (ES) | 7:00-7:15 | 7:15 | 11:15 | 11:20 |
Gallardo (ES) | 7:00-7:15 | 7:15 | 11:15 | 11:20 |
Pearce (ES) | 7:00-7:15 | 7:15 | 11:15 | 11:20 |
Heritage (ES) | 7:00-7:15 | 7:15 | 11:15 | 11:20 |
Losoya Middle School (MS) | 8:10-8:20 | 8:25 | 12:25 | 12:30 |
Matthey Middle School (MS) | 8:10-8:20 | 8:25 | 12:25 | 12:30 |
Southside High School (HS) | 8:20-8:30 | 8:35 | 12:35 | 12:40 |
View the district calendar for early release dates and contact your school directly with additional questions. View the Digital Learning Schedules.